Viewing
BG&E,
Maryland
Change Location
Adjust the average monthly bill amount to see your expected saving. The estimates are based on average for the area and this project. Check with your provider for actual savings estimates.
$Est. Annual Savings: $42.48
Upfront Payment: $0.00
Type: Fixed Percent Savings
Subscription Length: 3 Years
Cost: 5% below utility rate
Transfer: $0
Move Within Territory: $0
Move Out of Territory: up to $165
Emergency Exit: $0
Other Exit: $165
Scroll down for more information
See the Learn section for general information
Project name: | Dogwood A&B (utility project id: 4705992 & 4706005) |
Project Address: | 9203 Dogwood Road, Baltimore & 10021 Old Court Road, Baltimore |
System Size: | 2.88 Megawatts(AC) |
Expected yearly kWh output: | 5,474,846 |
System Type: | 16 acre ground-mount site |
Expected date in service: | August 2019 |
Subscriber Organization: | Dogwood Road Solar, LLC & Old Court Road Solar, LLC |
MD Public Service Commission Subscriber ID #: | 18A2213220004103 & 18A2213230004104 |
Solar developer: | Summit Ridge Energy |
Number of Subscribers project can support: | Up to 700 |
General description (provided by the organization): THE DOGWOOD PROJECTS are located in Baltimore County near Milford Mill and the Patapsco Valley State Park. The state park spans 32 miles along the Patapsco River and encompasses over 16,000 acres. It was also celebrated as Maryland's first state park in 2006. While originally established as a state forest reserve in 1907, it has since become a nationally-acclaimed park for it's scenery and 200 miles of hiking opportunities.
These solar projects are located on privately owned farmland just a couple miles from the popular state park. The Dogwood projects are located on two nearly-adjacent sites in western Baltimore County and will total 3.8 Megawatts (DC), powered by approximately 11,000 solar panels. The projects will generate enough electricity annually to power up to 700 homes each year over their 35 year life. Their output will be subscribed by residential ratepayers who live in Baltimore Gas & Electric service territory.
Utility service territory where project is located | BG&E |
Who can participate? | Anyone in the BG&E utility territory who meets the credit criteria and minimum electricty use requirement. |
Cost | Guaranteed 5% discount below BG&E for length of contract |
Is this cheaper than what I pay now? | Yes, it will always be cheaper than BG&E’s standard offer service. The discount rate is tied to the default electricity supply service from your utility. If you have chosen a third party electricity supplier your actual savings per kilowatt-hour may vary. |
How much can I buy? | Up to 100% of your total annual electricity usage |
How often will I pay? | Monthly |
How long is the contract? | 3 years |
Will my cost for this energy go up over time? | No |
Are there termination fees? | No fees with 12 months notiec. Otherwise, fees are $15 for each month less than 12 months. If you move outside utility territory or if you pass away, or if you are permanently disabled there is no cancellation fee |
Are there other fees? | Yes, in some cases other minor fees could apply. If you downsize your purchase you will be charged a small admin fee. |
Will I own the panels? | No |
Will this energy be cheaper than grid energy in the future? | Yes. Because the price is guaranteed to be below the utility cost of electricity for the contract term and does not escalate it should remain cheaper. |
How do I sign up? | Click the 'Sign Up' button to the right |
MISSION
Neighborhood Sun's mission is to empower neighborhoods to choose local community solar. Solar shouldn’t be about creating new consumers, but rather about creating strong communities. They work with a number of community solar subscriber organizations to help them locate and sign up customers.
View Profile