Viewing
BG&E,
Maryland
Change Location
Adjust the average monthly bill amount to see your expected saving. The estimates are based on average for the area and this project. Check with your provider for actual savings estimates.
$Est. Annual Savings: $279.00
Upfront Payment: $0.00
Type: Fixed Percent Savings
Subscription Length: 1 Years
Cost: 25% below utility rate
Transfer: $0
Move Within Territory: $0
Move Out of Territory: $0
Emergency Exit: $0
Other Exit: $0
Scroll down for more information
See the Learn section for general information
Project name: | Triple Creek Community Solar |
Project Address: | 12855 Frederick Road (Triple Creek) West Friendship, MD 21794 |
System Size: | 2 Megawatts(AC) |
Expected yearly kWh output: | 3,500,000 |
System Type: | Ground-based |
Expected date in service: | June 2020 |
Subscriber Organization: | Nautilus Solar |
MD Public Service Commission Subscriber ID #: | unknown |
Solar developer: | Power52 (original) |
Number of Subscribers project can support: | Up to 350 |
General description (provided by the organization): THE TRIPLE CREEK PROJECT was built by graduates of the original developer, Power52's free solar training classes, putting their 11 week course to use with on the job training.
Utility service territory where project is located | BG&E |
Who can participate? | Low and moderate-income qualified residents |
Cost | Guaranteed 25% discount below BG&E for length of contract |
Is this cheaper than what I pay now? | Yes, it will always be cheaper than BG&E's standard offer service. The discount rate is tied to the default electricity supply service from your utility. If you have chosen a third party electricity supplier your actual savings per kilowatt-hour may vary. |
How much can I buy? | Up to 25% of your total annual electricity usage |
How often will I pay? | Monthly |
How long is the contract? | Month-to-month |
Will my cost for this energy go up over time? | Only if BG&E's rates go up. It will always remain 25% below BG&E’s rates. |
Are there termination fees? | No |
Are there other fees? | No |
Will I own the panels? | No |
Will this energy be cheaper than grid energy in the future? | Yes, if you use BG&E’s standard offer service. The discount rate is tied to the default electricity supply service from your utility. If you have chosen a third party electricity supplier your actual savings per kilowatt-hour may vary. |
How do I sign up? | Click the 'Sign Up' button to the right |
MISSION
Nautilus Solar Energy applies its capital and expertise to acquire, develop, execute, and provide asset management services to solar projects throughout the US and Canada. Since its inception, Nautilus has successfully developed and managed hundreds of distributed generation solar projects for investment and asset management clients from project owners to financial institutions. Nautilus is owned by Power Energy Corporation.
View Profile